Search Results
Matches 1 to 35 of 35 for Last Name equals VIGAR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Vigar, Alan | I1407 | ||
| 2 | Vigar, Alfred Morris | I1398 | b. 13 Jul 1892 | Surrey, England |
| 3 | Vigar, Alice | I1402 | b. 1878 | |
| 4 | Vigar, Alice Mary "Mary" | I2 | b. 15 Oct 1914 | Victoria Park, Perth, Western Australia, Australia |
| 5 | Vigar, Allan Rowland | I1412 | b. 27 Apr 1924 | Bellevue, Western Australia, Australia |
| 6 | Vigar, A.M. | I375 | ||
| 7 | Vigar, Arthur | I1409 | ||
| 8 | Vigar, Arthur C | I1399 | b. 1886 | |
| 9 | Vigar, Charles | I1417 | ||
| 10 | Vigar, C.D.A. | I376 | ||
| 11 | Vigar, D.J. | I371 | ||
| 12 | Vigar, Dorothy | I1406 | ||
| 13 | Vigar, Douglas | I1415 | ||
| 14 | Vigar, Edna Vera | I35 | b. 9 Jun 1921 | St Annes hospital, Western Australia, Australia |
| 15 | Vigar, Elsie | I1478 | b. 1894 | |
| 16 | Vigar, Eric | I1416 | ||
| 17 | Vigar, Evelyn Kate | I1401 | b. 1874 | |
| 18 | Vigar, Harry Dennis | I50 | b. 4 Dec 1930 | Busselton District Hospital, Busselton, Western Australia, Australia |
| 19 | Vigar, Henry (Harry) "Bob" | I34 | b. 18 Jun 1888 | Kent England |
| 20 | Vigar, Ileen Claire | I355 | b. Jan 1916 | Perth, Western Australia, Australia |
| 21 | Vigar, John | I353 | b. 1 Dec 1847 | Godstone, Surrey, England |
| 22 | Vigar, John Walter | I1400 | b. 1883 | |
| 23 | Vigar, Kenneth Lawrence | I1411 | b. 9 Jan 1929 | Midland Junction, Western Australia, Australia |
| 24 | Vigar, Marjorie Barbara "Barbara" | I32 | b. 24 Aug 1923 | King Edward Memorial Hospital, Subiaco, Perth, Western Australia, Australia |
| 25 | Vigar, M.H. | I373 | ||
| 26 | Vigar, Nell | I1403 | b. 1893 | |
| 27 | Vigar, P.D. | I370 | ||
| 28 | Vigar, Raymond Leighton | I1410 | b. 19 Feb 1920 | Bellevue, Western Australia, Australia |
| 29 | Vigar, Robert | I1405 | ||
| 30 | Vigar, Robert Averill | I1396 | b. 1879 | |
| 31 | Vigar, R.H. | I356 | ||
| 32 | Vigar, Russel | I1740 | ||
| 33 | Vigar, Thomas | I1397 | b. 1890 | |
| 34 | Vigar, W.A. | I372 | ||
| 35 | Vigar, William James | I1395 | b. 1876 |




