Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 2,080 |
| Total Males | 1,066 (51.25%) |
| Total Females | 1,006 (48.37%) |
| Total Unknown Gender | 8 (0.38%) |
| Total Living | 1,082 |
| Total Families | 661 |
| Total Unique Surnames | 528 |
| Total Photos | 742 |
| Total Documents | 32 |
| Total Headstones | 21 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 1 |
| Total Sources | 0 |
| Total Source Citations | 0 |
| Average Lifespan1 | 65 years, 45 days |
| Earliest Birth (Ann Smith) | 24 Feb 1618 |
| Longest Lived1 | Age |
|---|---|
| Henry Parkin | 109 years |
| Charles Faircloth Smith | 96 years |
| Marjorie Barbara Vigar | 95 years 98 days |
| Alice Vigar | 95 years |
| Edna Vera Vigar | 94 years 140 days |
| Mary Mavis Grace White | 94 years 92 days |
| Bethia Smith | 94 years 84 days |
| Herbert Porton | 94 years |
| Levina May Smith | 93 years 215 days |
| Lavinia Harriet Smith | 93 years 125 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
