King Edward Memorial Hospital, Subiaco, Perth, Western Australia, Australia
Latitude: -31.949666, Longitude: 115.818605
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I1582 | |||
| 2 | I236 | |||
| 3 | I237 | |||
| 4 | 18 Dec 1956 | King Edward Memorial Hospital, Subiaco, Perth, Western Australia, Australia | I235 | |
| 5 | I219 | |||
| 6 | 24 Aug 1923 | King Edward Memorial Hospital, Subiaco, Perth, Western Australia, Australia | I32 | |
