Perth, Western Australia, Australia
Latitude: -31.951739, Longitude: 115.855752
Birth
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I1055 | |||
| 2 | I1125 | |||
| 3 | 26 Aug 1910 | Perth, Western Australia, Australia | I920 | |
| 4 | I950 | |||
| 5 | I1321 | |||
| 6 | I919 | |||
| 7 | I1117 | |||
| 8 | 2 Aug 1907 | Perth, Western Australia, Australia | I918 | |
| 9 | I1124 | |||
| 10 | I1547 | |||
| 11 | I1555 | |||
| 12 | 12 Sep 1942 | Perth, Western Australia, Australia | I381 | |
| 13 | 12 Apr 1910 | Perth, Western Australia, Australia | I379 | |
| 14 | I1624 | |||
| 15 | I1301 | |||
| 16 | I1297 | |||
| 17 | I1298 | |||
| 18 | I1292 | |||
| 19 | I189 | |||
| 20 | I1515 | |||
| 21 | I1521 | |||
| 22 | I1337 | |||
| 23 | I1338 | |||
| 24 | I1339 | |||
| 25 | I301 | |||
| 26 | I13 | |||
| 27 | I323 | |||
| 28 | I924 | |||
| 29 | I904 | |||
| 30 | I300 | |||
| 31 | I1628 | |||
| 32 | I1092 | |||
| 33 | I1091 | |||
| 34 | I1318 | |||
| 35 | I1617 | |||
| 36 | I707 | |||
| 37 | I698 | |||
| 38 | I63 | |||
| 39 | I307 | |||
| 40 | I1094 | |||
| 41 | I1095 | |||
| 42 | I49 | |||
| 43 | I59 | |||
| 44 | I48 | |||
| 45 | I2026 | |||
| 46 | I2027 | |||
| 47 | Jan 1916 | Perth, Western Australia, Australia | I355 | |
| 48 | I356 | |||
| 49 | I708 | |||
| 50 | I1108 | |||
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | I49 | |||
| 2 | I59 | |||
| 3 | I48 | |||
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Jan 1938 | Perth, Western Australia, Australia | I1017 | |
| 2 | 10 Oct 1982 | Perth, Western Australia, Australia | I918 | |
| 3 | 9 Sep 1998 | Perth, Western Australia, Australia | I1112 | |
| 4 | Probably 1942 | Perth, Western Australia, Australia | I341 | |
| 5 | 27 Aug 1966 | Perth, Western Australia, Australia | I1939 | |
| 6 | 24 Feb 1973 | Perth, Western Australia, Australia | I1728 | |
| 7 | 18 Apr 1961 | Perth, Western Australia, Australia | I1732 | |
| 8 | 22 Feb 1999 | Perth, Western Australia, Australia | I380 | |
| 9 | 20 Jun 2018 | Perth, Western Australia, Australia | I286 | |
| 10 | 3 Nov 1943 | Perth, Western Australia, Australia | I90 | |
| 11 | 26 Nov 1999 | Perth, Western Australia, Australia | I167 | |
| 12 | 15 Oct 1944 | Perth, Western Australia, Australia | I166 | |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Baxter / Cousins | F425 | ||
| 2 | Baxter / Hearl | 20 May 1937 | Perth, Western Australia, Australia | F348 |
| 3 | Baxter / Hughes | F312 | ||
| 4 | Baxter / Noonan | F358 | ||
| 5 | Baxter / Tustian | F297 | ||
| 6 | Briscoe / Baxter | F307 | ||
| 7 | Brown / Baxter | F320 | ||
| 8 | Darmody / Baxter | F421 | ||
| 9 | Henry / Vigar | 24 Dec 1943 | Perth, Western Australia, Australia | F109 |
| 10 | Hutchinson / Smith | F229 | ||
| 11 | Jasper / Reynolds | F430 | ||
| 12 | Oliver / Baxter | F424 | ||
| 13 | Power / Cresp | F239 | ||
| 14 | Preacher / Baxter | F366 | ||
