Search Results
Matches 1 to 19 of 19 for First Name starts with ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baxter, Robert Alexander | I1034 | b. 27 Dec 1894 | Victoria, Western Australia, Australia |
| 2 | Baxter, Robert Barnes | I918 | b. 2 Aug 1907 | Perth, Western Australia, Australia |
| 3 | Baxter, Robert George | I1060 | ||
| 4 | Baxter, Robert Leys | I1018 | b. 15 Jul 1868 | Penshurst, Victoria, Australia |
| 5 | Bilkey, Robert Dennis | I351 | ||
| 6 | Brookes, Robert Louis | I1128 | b. 25 Jun 1893 | MacArthur |
| 7 | Brown, Robert William | I964 | ||
| 8 | Coe, Robert | I305 | b. 14 Nov 1938 | |
| 9 | Daniel, Robert George | I191 | ||
| 10 | Dewer, Robert | I304 | ||
| 11 | Horne, Robert William | I1942 | b. 25 Jun 1949 | |
| 12 | Howlett, Robert | I1165 | ||
| 13 | Jasper, Robert Arthur | I1049 | b. 27 Jul 1926 | Cunderdin, Western Australia, Australia |
| 14 | Jefferies, Robert | I389 | ||
| 15 | Millsom, Robert | I915 | ||
| 16 | Nockolds, Robert | I1732 | b. 19 Nov 1889 | Macclesfield, South Australia, Australia |
| 17 | Trewartha, Robert Owen | I1647 | b. 1875 | |
| 18 | Vigar, Robert | I1405 | ||
| 19 | Vigar, Robert Averill | I1396 | b. 1879 |




