Cunderdin, Western Australia, Australia
Latitude: -31.6509079, Longitude: 117.2389056
Birth
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I1533 | |||
| 2 | I1531 | |||
| 3 | I1066 | |||
| 4 | I929 | |||
| 5 | I928 | |||
| 6 | I1304 | |||
| 7 | I1059 | |||
| 8 | I1043 | |||
| 9 | I1042 | |||
| 10 | I927 | |||
| 11 | I1047 | |||
| 12 | I1056 | |||
| 13 | I1057 | |||
| 14 | I1046 | |||
| 15 | I931 | |||
| 16 | I1064 | |||
| 17 | I1058 | |||
| 18 | I1065 | |||
| 19 | I1305 | |||
| 20 | I1308 | |||
| 21 | I1307 | |||
| 22 | I1326 | |||
| 23 | I1335 | |||
| 24 | I1315 | |||
| 25 | I1327 | |||
| 26 | I1050 | |||
| 27 | I1323 | |||
| 28 | I1310 | |||
| 29 | Jun 1931 | Cunderdin, Western Australia, Australia | I1051 | |
| 30 | I1312 | |||
| 31 | I1316 | |||
| 32 | I1311 | |||
| 33 | I1324 | |||
| 34 | I1314 | |||
| 35 | 27 Jul 1926 | Cunderdin, Western Australia, Australia | I1049 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 May 1973 | Cunderdin, Western Australia, Australia | I1038 | |
| 2 | 14 Jul 1981 | Cunderdin, Western Australia, Australia | I1044 | |
| 3 | 11 Oct 1972 | Cunderdin, Western Australia, Australia | I1034 | |
| 4 | 17 Oct 1947 | Cunderdin, Western Australia, Australia | I1018 | |
| 5 | Jun 1931 | Cunderdin, Western Australia, Australia | I1051 | |
| 6 | 27 Jul 1926 | Cunderdin, Western Australia, Australia | I1049 | |
