Search Results
Matches 1 to 50 of 162 for Last Name equals SMITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith, Abigail | I767 | ||
| 2 | Smith, Abigail | I154 | b. 26 Mar 1685 | Felsted, England |
| 3 | Smith, Abigail | I139 | b. 18 Jun 1714 | |
| 4 | Smith, Alice Mabel | I100 | b. 10 Mar 1884 | Mt Templeton, South Australia, Australia |
| 5 | Smith, Andrew David | I286 | b. 22 Dec 1947 | Narrogin, Western Australia, Australia |
| 6 | Smith, Ann | I775 | c. 24 Feb 1618 | |
| 7 | Smith, Ann | I776 | c. 23 Jun 1629 | Stoke Bliss, Worcestershire, England |
| 8 | Smith, Arthur Inder | I165 | b. 16 Apr 1899 | HD Everard, District Clare, South Australia, Australia |
| 9 | Smith, B.D. | I66 | ||
| 10 | Smith, Benjamin | I145 | b. 27 Jul 1728 | |
| 11 | Smith, Bethia | I156 | b. 17 Jun 1688 | |
| 12 | Smith, B.J. | I464 | ||
| 13 | Smith, B.J. | I6 | ||
| 14 | Smith, B.S-H | I63 | ||
| 15 | Smith, B.W. | I20 | ||
| 16 | Smith, B.N. | I714 | ||
| 17 | Smith, C.M. | I25 | ||
| 18 | Smith, Caroline Faircloth | I777 | b. 12 Feb 1852 | Brandon, Warwichshire, England |
| 19 | Smith, C.A.K. | I285 | ||
| 20 | Smith, Charles | I119 | b. 20 Jul 1800 | Hill Farm, Forth end, Great Waltham, Essex, England |
| 21 | Smith, Charles Faircloth | I103 | b. 15 Apr 1838 | Wolston Warwichshire, England |
| 22 | Smith, Charmaine Annette | I1100 | ||
| 23 | Smith, C.D. | I18 | ||
| 24 | Smith, C.M. | I396 | ||
| 25 | Smith, C.P. | I2021 | ||
| 26 | Smith, C.R. | I1392 | ||
| 27 | Smith, C.G.W. | I1600 | ||
| 28 | Smith, D.J. | I22 | ||
| 29 | Smith, D.A. | I326 | ||
| 30 | Smith, Darren James | I47 | b. 23 Oct 1972 | Wagin District Hospital, Wagin, Western Australia, Australia |
| 31 | Smith, David | I123 | b. 2 Oct 1807 | Hill Farm, Forth end, Great Waltham, Essex, England |
| 32 | Smith, D.A. | I348 | ||
| 33 | Smith, D.M. | I7 | ||
| 34 | Smith, Dennis Reginald | I1871 | b. 9 Aug 1917 | |
| 35 | Smith, Elizabeth | I765 | b. 1676/1679 | |
| 36 | Smith, Elizabeth | I137 | b. 3 Oct 1711 | |
| 37 | Smith, Elizabeth | I753 | b. 14 Dec 1716 | Felsted |
| 38 | Smith, Elizabeth | I95 | b. 7 Nov 1876 | Mt Templeton, South Australia, Australia |
| 39 | Smith, Elizabeth Anne | I104 | b. 21 Jul 1842 | 1 Ormand St, Birmingham, Warwickshire |
| 40 | Smith, Elizabeth Rebecca | I125 | b. 17 Oct 1815 | Appletree, Great Waltham, Essex, England |
| 41 | Smith, Ellen Faircloth | I108 | b. 25 Sep 1850 | Brandon, Warwichshire, England |
| 42 | Smith, Emily Edith | I98 | b. 31 Dec 1882 | Mt Templeton, South Australia, Australia |
| 43 | Smith, Ethel Irene | I74 | b. 4 Feb 1900 | Broken Hill, New South Wales, Australia |
| 44 | Smith, Evaline | I96 | b. 14 Nov 1878 | Mt Templeton, South Australia, Australia |
| 45 | Smith, F.H. | I518 | ||
| 46 | Smith, F.B. | I2052 | ||
| 47 | Smith, Freda Ruth | I79 | b. 25 Apr 1920 | Cottesloe, Perth, Western Australia, Australia |
| 48 | Smith, Gabriel | I124 | b. 20 Mar 1813 | Appletree, Great Waltham, Essex, England |
| 49 | Smith, G. | I146 | ||
| 50 | Smith, G.W. | I8 |




