Dumbleyung, Western Australia, Australia
Latitude: -33.3146122, Longitude: 117.7407981
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I1068 | |||
| 2 | I259 | |||
| 3 | I261 | |||
| 4 | I256 | |||
| 5 | I1557 | |||
| 6 | I260 | |||
| 7 | 1 May 1930 | Dumbleyung, Western Australia, Australia | I245 | |
| 8 | I252 | |||
| 9 | I254 | |||
| 10 | I20 | |||
| 11 | I285 | |||
| 12 | I283 | |||
| 13 | I5 | |||
