Search Results
Matches 1 to 13 of 13 for Last Name equals JUSTINS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Justins, Arthur | I242 | b. 28 Nov 1901 | Bayswater, Western Australia, Australia |
| 2 | Justins, B.C. | I726 | ||
| 3 | Justins, C.J. | I727 | ||
| 4 | Justins, Colin Ross | I245 | b. 1 May 1930 | Dumbleyung, Western Australia, Australia |
| 5 | Justins, Donald | I248 | b. 1944 | |
| 6 | Justins, Esme Lorraine | I246 | ||
| 7 | Justins, G.N. | I253 | ||
| 8 | Justins, George | I243 | ||
| 9 | Justins, G.D. | I252 | ||
| 10 | Justins, Mavis | I244 | ||
| 11 | Justins, M.K. | I728 | ||
| 12 | Justins, R.D. | I254 | ||
| 13 | Justins, Shirley | I249 | b. 1948 |




