Search Results
Matches 1 to 28 of 28 for Last Name equals JASPER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jasper, A.L. | I1326 | ||
| 2 | Jasper, A. | I1335 | ||
| 3 | Jasper, Arthur John | I1052 | ||
| 4 | Jasper, A.C. | I1315 | ||
| 5 | Jasper, Beryl Ann | I1303 | ||
| 6 | Jasper, B.D. | I1344 | ||
| 7 | Jasper, B.S. | I1334 | ||
| 8 | Jasper, C.E. | I1327 | ||
| 9 | Jasper, C.J. | I1337 | ||
| 10 | Jasper, C.M. | I1050 | ||
| 11 | Jasper, D.A. | I1323 | ||
| 12 | Jasper, D.A. | I1310 | ||
| 13 | Jasper, Edna Sybil | I1051 | b. Jun 1931 | Cunderdin, Western Australia, Australia |
| 14 | Jasper, G.J. | I1312 | ||
| 15 | Jasper, G.D. | I1316 | ||
| 16 | Jasper, Horace Arthur | I1048 | ||
| 17 | Jasper, J.P. | I1332 | ||
| 18 | Jasper, J.K. | I1342 | ||
| 19 | Jasper, J.R. | I1053 | ||
| 20 | Jasper, J.S. | I1338 | ||
| 21 | Jasper, K.L. | I1325 | ||
| 22 | Jasper, M.A. | I1311 | ||
| 23 | Jasper, N.H. | I1324 | ||
| 24 | Jasper, P.J. | I1314 | ||
| 25 | Jasper, Robert Arthur | I1049 | b. 27 Jul 1926 | Cunderdin, Western Australia, Australia |
| 26 | Jasper, R.A. | I1341 | ||
| 27 | Jasper, S.L. | I1339 | ||
| 28 | Jasper, T.A. | I1333 |




