Search Results
Matches 1 to 23 of 23 for Last Name equals BROWNLEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brownley, A. | I1663 | ||
| 2 | Brownley, Alick Ernest | I1644 | b. 4 Aug 1882 | Marion, South Australia, Australia |
| 3 | Brownley, Averl | I1639 | ||
| 4 | Brownley, Carol Doone | I19 | b. 30 May 1944 | Mt Hawthorn, Perth, Western Australia, Australia |
| 5 | Brownley, Edith Mary | I1651 | b. 15 Jan 1874 | Chandlers Hill, Adelaide, South Australia, Australia |
| 6 | Brownley, Ellen Maude | I1650 | b. 7 Jun 1876 | Claredon, South Australia, Australia |
| 7 | Brownley, Gavin Huntley | I1636 | b. 1912 | |
| 8 | Brownley, J.M. | I1605 | ||
| 9 | Brownley, John William | I381 | b. 12 Sep 1942 | Perth, Western Australia, Australia |
| 10 | Brownley, K.C. | I1606 | ||
| 11 | Brownley, K.J. | I1612 | ||
| 12 | Brownley, L.M. | I1604 | ||
| 13 | Brownley, Lois Lily | I1635 | b. 1909 | York, Western Australia, Australia |
| 14 | Brownley, L.M. | I1637 | ||
| 15 | Brownley, Owen Gavin | I382 | b. 25 Apr 1952 | Wongan Hills, Western Australia, Australia |
| 16 | Brownley, R.R. | I1611 | ||
| 17 | Brownley, R.L. | I36 | ||
| 18 | Brownley, Rosa Maria | I1652 | b. 24 May 1872 | Adelaide, South Australia, Australia |
| 19 | Brownley, Sydney Thomas | I1633 | b. 30 Jul 1880 | Marion, South Australia, Australia |
| 20 | Brownley, T.D. | I1607 | ||
| 21 | Brownley, Thomas | I1642 | b. 1838 | |
| 22 | Brownley, William Sydney | I379 | b. 12 Apr 1910 | Perth, Western Australia, Australia |
| 23 | Brownley, Willian Alexander | I1649 | b. 13 Mar 1878 | Claredon, South Australia, Australia |




