Search Results
Matches 1 to 17 of 17 for Last Name equals BRANSBY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bransby, Donald | I1976 | ||
| 2 | Bransby, Doug | I1981 | ||
| 3 | Bransby, Eva | I1977 | ||
| 4 | Bransby, Florence | I1980 | ||
| 5 | Bransby, G. | I1975 | ||
| 6 | Bransby, Hilda Grace May | I1952 | b. 13 May 1913 | |
| 7 | Bransby, Iris | I1983 | ||
| 8 | Bransby, J. | I1971 | ||
| 9 | Bransby, Jean | I1978 | ||
| 10 | Bransby, J. | I1974 | ||
| 11 | Bransby, Leonard | I1982 | ||
| 12 | Bransby, M. | I1973 | ||
| 13 | Bransby, P. | I1972 | ||
| 14 | Bransby, R. | I1969 | ||
| 15 | Bransby, Shirley June | I1979 | b. 7 Feb 1937 | Wagin, Western Australia, Australia |
| 16 | Bransby, W. | I1970 | ||
| 17 | Bransby, Walter | I1967 | b. 1891 |




