Wagin, Western Australia, Australia
Latitude: -33.3088122, Longitude: 117.3438902
Birth
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I1554 | |||
| 2 | I1350 | |||
| 3 | I1351 | |||
| 4 | I1349 | |||
| 5 | I1348 | |||
| 6 | I179 | |||
| 7 | I182 | |||
| 8 | I184 | |||
| 9 | 7 Feb 1937 | Wagin, Western Australia, Australia | I1979 | |
| 10 | I36 | |||
| 11 | I173 | |||
| 12 | 7 Jul 1922 | Wagin, Western Australia, Australia | I171 | |
| 13 | I258 | |||
| 14 | I257 | |||
| 15 | I255 | |||
| 16 | I253 | |||
| 17 | I23 | |||
| 18 | I30 | |||
| 19 | I29 | |||
| 20 | I31 | |||
| 21 | I1629 | |||
| 22 | 30 Oct 1915 | Wagin, Western Australia, Australia | I1616 | |
| 23 | I1630 | |||
| 24 | 9 Jan 1917 | Wagin, Western Australia, Australia | I1618 | |
| 25 | I346 | |||
| 26 | I25 | |||
| 27 | I348 | |||
| 28 | I8 | |||
| 29 | I82 | |||
| 30 | 9 Apr 1906 | Wagin, Western Australia, Australia | I77 | |
| 31 | I24 | |||
| 32 | I681 | |||
| 33 | I347 | |||
| 34 | I38 | |||
| 35 | 24 Jul 1906 | Wagin, Western Australia, Australia | I167 | |
| 36 | 18 Feb 1937 | Wagin, Western Australia, Australia | I3 | |
| 37 | I84 | |||
| 38 | I46 | |||
| 39 | I680 | |||
| 40 | 18 Jan 1939 | Wagin, Western Australia, Australia | I4 | |
| 41 | I9 | |||
| 42 | I37 | |||
| 43 | I1955 | |||
| 44 | I1956 | |||
| 45 | 11 Oct 1907 | Wagin, Western Australia, Australia | I1951 | |
| 46 | I1953 | |||
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jul 1974 | Wagin, Western Australia, Australia | I170 | |
| 2 | 7 Feb 1989 | Wagin, Western Australia, Australia | I1952 | |
| 3 | 1 Nov 2008 | Wagin, Western Australia, Australia | I1979 | |
| 4 | 9 Dec 1976 | Wagin, Western Australia, Australia | I379 | |
| 5 | 26 Aug 1958 | Wagin, Western Australia, Australia | I62 | |
| 6 | Wagin, Western Australia, Australia | I1968 | ||
| 7 | 25 Nov 1997 | Wagin, Western Australia, Australia | I1615 | |
| 8 | 24 Jan 2005 | Wagin, Western Australia, Australia | I1618 | |
| 9 | 6 Mar 1964 | Wagin, Western Australia, Australia | I1951 | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Wagin, Western Australia, Australia | I71 | ||
| 2 | 30 Mar 2001 | Wagin, Western Australia, Australia | I363 | |
| 3 | Wagin, Western Australia, Australia | I1952 | ||
| 4 | Wagin, Western Australia, Australia | I1951 | ||
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Anderson / Justins | F241 | ||
| 2 | Dewer / Smith | F19 | ||
| 3 | Lindner / Baker | F560 | ||
| 4 | Quicke / Smith | F133 | ||
| 5 | Smith / Shields | F110 | ||
| 6 | Turnor / Johnston | 29 Jun 1963 | Wagin, Western Australia, Australia | F621 |
