Search Results
Matches 1 to 50 of 107 for Last Name equals BAXTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baxter, A.C. | I1121 | ||
| 2 | Baxter, A.K. | I1089 | ||
| 3 | Baxter, A.W. | I1041 | ||
| 4 | Baxter, Allan Charles | I1062 | ||
| 5 | Baxter, A.N. | I948 | ||
| 6 | Baxter, A.L. | I901 | ||
| 7 | Baxter, Andrew | I1021 | b. | Scotland |
| 8 | Baxter, Andrew | I1024 | b. 25 Sep 1830 | |
| 9 | Baxter, Andrew Edward | I1017 | b. 4 Apr 1866 | Penshurst, Victoria, Australia |
| 10 | Baxter, A.M. | I999 | ||
| 11 | Baxter, A.N. | I959 | ||
| 12 | Baxter, A.T. | I313 | ||
| 13 | Baxter, Angelina Mary | I1201 | b. 6 Apr 1881 | Penshurst, Victoria, Australia |
| 14 | Baxter, A.P. | I1066 | ||
| 15 | Baxter, A.C. | I1122 | ||
| 16 | Baxter, B.C. | I1055 | ||
| 17 | Baxter, Beatrice Millicent | I1203 | b. 2 Oct 1883 | Penshurst, Victoria, Australia |
| 18 | Baxter, Beatrice Millicent | I1037 | b. 24 Mar 1902 | Penshurst, Victoria, Australia |
| 19 | Baxter, B.D. | I1005 | ||
| 20 | Baxter, B.M. | I992 | ||
| 21 | Baxter, B.R. | I929 | ||
| 22 | Baxter, C.A. | I1086 | ||
| 23 | Baxter, C.G. | I179 | ||
| 24 | Baxter, C.J. | I990 | ||
| 25 | Baxter, Charles Farguhson Russell | I170 | b. 20 Nov 1903 | Boulder Reginal Hospital, Western Australia, Australia |
| 26 | Baxter, Charles Farquharson | I913 | b. 27 May 1874 | Mt Rouse, Victoria, Australia |
| 27 | Baxter, C.J. | I1000 | ||
| 28 | Baxter, C.I. | I1110 | ||
| 29 | Baxter, Claude Aubury | I1035 | b. 15 May 1896 | Penshurst, Victoria, Australia |
| 30 | Baxter, C.R. | I928 | ||
| 31 | Baxter, C.F. | I907 | ||
| 32 | Baxter, Constance Hope | I1038 | b. 13 Jun 1903 | Penshurst, Victoria, Australia |
| 33 | Baxter, C.R. | I925 | ||
| 34 | Baxter, D.J. | I899 | ||
| 35 | Baxter, D. | I961 | ||
| 36 | Baxter, David Henry | I1061 | ||
| 37 | Baxter, D.A. | I1304 | ||
| 38 | Baxter, Dorothy Maude | I917 | b. 26 Sep 1901 | Korumburra, Victoria, Australia |
| 39 | Baxter, Duncan | I1019 | b. 1869 | Penshurst, Victoria, Australia |
| 40 | Baxter, D.W. | I1088 | ||
| 41 | Baxter, Elizabeth Duncan | I1025 | b. 12 Oct 1833 | |
| 42 | Baxter, Elizabeth Jane | I1015 | b. 3 Apr 1862 | Penshurst, Victoria, Australia |
| 43 | Baxter, F.L. | I1059 | ||
| 44 | Baxter, F.A. | I1111 | ||
| 45 | Baxter, G.D. | I1116 | ||
| 46 | Baxter, G.M. | I1125 | ||
| 47 | Baxter, George Whitehaven | I920 | b. 26 Aug 1910 | Perth, Western Australia, Australia |
| 48 | Baxter, G.C. | I1043 | ||
| 49 | Baxter, Gladys Jane | I1036 | b. Oct 1896 | Penshurst, Victoria, Australia |
| 50 | Baxter, G.D. | I1042 |




