Search Results
Matches 1 to 24 of 24 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, William Herbert | I33 | b. 4 Jul 1869 | Whitwarta, South Australia, Australia |
| 2 | Armour, William | I942 | ||
| 3 | Brownley, William Sydney | I379 | b. 12 Apr 1910 | Perth, Western Australia, Australia |
| 4 | Everett, William Ernest | I1811 | b. 9 Nov 1914 | |
| 5 | Hird, William Mark | I515 | ||
| 6 | Howlett, William Thomas | I1158 | ||
| 7 | Johnson, William Linthwaite | I1691 | b. 26 Jul 1891 | Victoria, Australia |
| 8 | Linthwaite, William | I1664 | b. 30 Apr 1827 | Loughborough, England |
| 9 | Linthwaite, William Henry | I1673 | b. 27 Jun 1863 | Callington, South Australia, Australia |
| 10 | Linthwaite, William J | I1670 | b. 11 Nov 1848 | |
| 11 | McDonald, William Henry Colston | I400 | b. 3 Nov 1902 | Cookernup, Western Australia, Australia |
| 12 | Nockolds, William Henry | I1726 | b. 15 Sep 1877 | Goolwa, South Australia, Australia |
| 13 | Nockolds, William March | I1719 | b. 1850 | Filby, Norfolk, England |
| 14 | Painter, William | I1613 | b. 6 Apr 1876 | Alma, South Australia, Australia |
| 15 | Rose, William Linthwaite | I1708 | b. 25 Mar 1893 | Mount Barker, South Australia, Australia |
| 16 | Sandles, William | I1704 | b. 1785 | Hamsey, Susex, United Kingdom |
| 17 | Sandles, William | I1697 | b. 1824 | Lewes, Sussex, England |
| 18 | Sandles, William | I1700 | b. 1870 | Lewes, Sussex, England |
| 19 | Sheasby, William | I126 | ||
| 20 | Sheasby, William Edward | I128 | b. 27 May 1812 | |
| 21 | Smith, William Broadfield | I115 | b. 12 Dec 1794 | |
| 22 | Smith, William George | I73 | b. 29 Jan 1898 | Broken Hill, New South Wales, Australia |
| 23 | Vigar, William James | I1395 | b. 1876 | |
| 24 | Warn, William Frederick Alfred | I668 |




