Search Results
Matches 1 to 23 of 23 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baxter, John Leys | I1028 | b. 29 Apr 1843 | |
| 2 | Baxter, John Leys | I1020 | b. 13 Apr 1873 | Mt Rouse, Victoria, Australia |
| 3 | Brownley, John William | I381 | b. 12 Sep 1942 | Perth, Western Australia, Australia |
| 4 | Daniel, John | I790 | ||
| 5 | Day, John | I1464 | ||
| 6 | Edwards, John Clarence | I734 | ||
| 7 | Garrett, John | I160 | ||
| 8 | Griffin, John Henry | I1170 | ||
| 9 | Howlett, John | I1164 | ||
| 10 | Hughes, John | I945 | ||
| 11 | Landers, John James | I573 | ||
| 12 | Lievers, John | I685 | ||
| 13 | Mawdsely, John | I702 | ||
| 14 | Monaghan, John Patrick | I482 | ||
| 15 | Smith, John | I152 | b. 21 Mar 1684 | |
| 16 | Smith, John | I766 | b. 1688 | |
| 17 | Smith, John | I138 | b. 18 Jul 1713 | |
| 18 | Smith, John | I142 | b. 13 Feb 1720 | |
| 19 | Tonkin, John Graham | I868 | ||
| 20 | Vigar, John | I353 | b. 1 Dec 1847 | Godstone, Surrey, England |
| 21 | Vigar, John Walter | I1400 | b. 1883 | |
| 22 | Walker, John | I358 | ||
| 23 | White, John Bailey Gard | I520 | b. 25 Oct 1867 | Virginia, South Australia, Australia |




