Search Results
Matches 1 to 11 of 11 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, George Anthony | I1530 | b. 29 Sep 1936 | |
| 2 | Baxter, George Whitehaven | I920 | b. 26 Aug 1910 | Perth, Western Australia, Australia |
| 3 | Brookes, George William | I1126 | ||
| 4 | Green, George | I939 | ||
| 5 | Hill, George | I402 | ||
| 6 | Justins, George | I243 | ||
| 7 | Linthwaite, George | I1674 | b. 27 Jun 1863 | |
| 8 | Nockolds, George | I1715 | b. 1843 | Filby, Norfolk, England |
| 9 | Nockolds, George Howard | I1729 | b. 22 Jul 1883 | Caltowie, Clare, South Australia, Australia |
| 10 | SMITH, GEORGE | I70 | b. 2 Feb 1864 | King Belt near Shea Oak Log, South Australia, Australia |
| 11 | Smith, George | I463 | b. 1910 | Willesdon Green, London, United Kingdom |




