Headstones
» Show All 1 2 3 4 5 ... 8» Next» » Slide Show
Loading...
Gary & Grace Smiths' Reserved plot
Plot: Plot 492
| Owner of original | Gary Smith |
| Place | Wagin Cemetery, Wagin, Western Australia, Australia |
| Latitude | -33.3115268 |
| Longitude | 117.32763829 |
| File name | Gary & Grace Smiths Reserved plot.jpg |
| File Size | 2.69m |
| Dimensions | 2592 x 1936 |
| Linked to | Family: Smith/Lindner (F5) |
Wagin Cemetery, Wagin, Great Southern, Western Australia, Australia
Cemetery Photos
| Thumb | Description | |
| 1 | George Smith and his wifes Grave Wagin.jpg | |
| 2 | George Smiths Gravesite Wagin West Aust.jpg Alice Mary Smith (Nee Vigar) on wheelchair in background | |
| 3 | Percy & Mary Smith's Headstone Wagin SMITH, Percy Adams. 2 April 1972. 59 years. Free church - Lot 493. |
» Show All 1 2 3 4 5 ... 8» Next» » Slide Show
