Search Results
Matches 1 to 19 of 19 for Last Name equals STONE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stone, Angus | I317 | b. 9 Oct 1918 | Strathalbyn, South Australia, Australia |
| 2 | Stone, Brian Leith | I503 | b. 14 Sep 1951 | Strathalbyn Soldiers Memorial Hospital, South Australia, Australia |
| 3 | Stone, Carolyn Jill | I502 | b. 14 Feb 1948 | |
| 4 | Stone, Desmond | I498 | ||
| 5 | Stone, Douglas | I319 | b. 1 Sep 1907 | Mt Magnificent, South Australia, Australia |
| 6 | Stone, Effie | I318 | b. 16 Jul 1906 | Mt Magnificent, South Australia, Australia |
| 7 | Stone, Eric | I497 | ||
| 8 | Stone, Fay | I499 | b. 1942 | |
| 9 | Stone, Gayle | I508 | ||
| 10 | Stone, Glen | I504 | b. 27 Oct 1928 | Glenelg, South Australia, Australia |
| 11 | Stone, Henry | I316 | b. 20 Mar 1878 | McMargs' Creek, South Australia, Australia |
| 12 | Stone, Ivan | I509 | ||
| 13 | Stone, Lois | I507 | ||
| 14 | Stone, Murray | I320 | b. 14 Dec 1914 | Strathalbyn, South Australia, Australia |
| 15 | Stone, Roy | I506 | ||
| 16 | Stone, Scott | I510 | ||
| 17 | Stone, Shirley | I500 | ||
| 18 | Stone, Terry | I496 | ||
| 19 | Stone, Trudy | I511 |




