Search Results
Matches 1 to 23 of 23 for Last Name equals NOCKOLDS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nockolds, Agnes | I1723 | b. 1859 | Filby, Norfolk, England |
| 2 | Nockolds, Alfred Ernest Eastick | I1710 | b. 22 Oct 1842 | Filby, Norfolk, England |
| 3 | Nockolds, Alfred Ernest Eastick | I1725 | b. 11 May 1875 | Macclesfield, South Australia, Australia |
| 4 | Nockolds, Ameilia | I1716 | b. 1844 | Filby, Norfolk, England |
| 5 | Nockolds, Amelia | I1724 | b. 31 May 1873 | Milang, Strathalbyn, South Australia, Australia |
| 6 | Nockolds, Amelia Eliza | I1720 | b. 1851 | Filby, Norfolk, England |
| 7 | Nockolds, Clara Frances | I1730 | b. 24 Jul 1885 | Caltowie, Clare, South Australia, Australia |
| 8 | Nockolds, Edward Amos | I1733 | b. 21 Apr 1896 | Mount Barker, South Australia, Australia |
| 9 | Nockolds, Elizabeth | I1717 | b. 1847 | Filby, Norfolk, England |
| 10 | Nockolds, Frank Edward | I1731 | b. 20 Jul 1887 | Alberton, Port Adelaide, South Australia, Australia |
| 11 | Nockolds, George | I1715 | b. 1843 | Filby, Norfolk, England |
| 12 | Nockolds, George Howard | I1729 | b. 22 Jul 1883 | Caltowie, Clare, South Australia, Australia |
| 13 | Nockolds, Henry | I1712 | b. 1815 | Filby, Norfolk, England |
| 14 | Nockolds, Henry George "Harry" | I1727 | b. 18 Oct 1879 | Goolwa, South Australia, Australia |
| 15 | Nockolds, Henry Lone | I1714 | b. 7 Jul 1839 | Filby, Norfolk, England |
| 16 | Nockolds, Hilda May | I1709 | b. 3 Nov 1892 | Mount Barker, South Australia, Australia |
| 17 | Nockolds, Louisa Ellen | I1718 | b. 1849 | Filby, Norfolk, England |
| 18 | Nockolds, Lucy Clarissa | I1721 | b. 1855 | Filby, Norfolk, England |
| 19 | Nockolds, Lucy Clarissa | I1722 | b. 9 Mar 1856 | Filby, Norfolk, England |
| 20 | Nockolds, Richard John | I1728 | b. 8 Aug 1881 | Solomontown, Clare, South Australia, Australia |
| 21 | Nockolds, Robert | I1732 | b. 19 Nov 1889 | Macclesfield, South Australia, Australia |
| 22 | Nockolds, William Henry | I1726 | b. 15 Sep 1877 | Goolwa, South Australia, Australia |
| 23 | Nockolds, William March | I1719 | b. 1850 | Filby, Norfolk, England |




