Search Results
Matches 1 to 23 of 23 for Last Name equals JOHNSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johnson, Albert | I289 | ||
| 2 | Johnson, Albert Edward | I1681 | b. Dec 1853 | Aylesbury, Buckinghamshire, United Kingdom |
| 3 | Johnson, Albert William | I1682 | b. 1879 | |
| 4 | Johnson, Arthur West-lee | I1687 | b. 26 Jul 1883 | |
| 5 | Johnson, Brenda | I290 | ||
| 6 | Johnson, Brenda | I293 | ||
| 7 | Johnson, B.D. | I1948 | ||
| 8 | Johnson, Cyril | I287 | ||
| 9 | Johnson, Edith Eliza | I1684 | b. 10 Feb 1882 | |
| 10 | Johnson, Edward Edley | I1688 | b. 27 Aug 1884 | |
| 11 | Johnson, Elizabeth Mary | I1690 | b. 3 Mar 1889 | |
| 12 | Johnson, Elsie Isabel | I1694 | b. 1 Nov 1897 | |
| 13 | Johnson, Emily Constance | I1685 | b. 4 Feb 1882 | |
| 14 | Johnson, Eva Lillian | I1689 | b. 30 May 1886 | |
| 15 | Johnson, Gordon Henry | I1695 | b. 6 Mar 1900 | |
| 16 | Johnson, Harold Ernest | I1686 | b. 21 Mar 1882 | Adelaide, South Australia, Australia |
| 17 | Johnson, Ida Beatrice | I1683 | b. 29 Jul 1880 | |
| 18 | Johnson, Linthwaite Walter William | I1696 | b. 18 Nov 1917 | |
| 19 | Johnson, Lois Emelie | I1693 | b. 24 Oct 1892 | |
| 20 | Johnson, Michael | I292 | ||
| 21 | Johnson, Sarah | I294 | ||
| 22 | Johnson, Thelma | I288 | ||
| 23 | Johnson, William Linthwaite | I1691 | b. 26 Jul 1891 | Victoria, Australia |




