Search Results
Matches 1 to 15 of 15 for Last Name equals BROOKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brooks, Alice Mary | I1130 | b. 23 Mar 1897 | |
| 2 | Brooks, Amanda | I1541 | b. 1976 | |
| 3 | Brooks, Andrew Duncan | I1129 | b. 12 Mar 1895 | |
| 4 | Brooks, B. | I1921 | ||
| 5 | Brooks, Charlotte Irene | I1132 | b. 5 Jul 1901 | |
| 6 | Brooks, D. | I1922 | ||
| 7 | Brooks, Elizabeth | I1748 | ||
| 8 | Brooks, Emma Jane | I1127 | b. 17 Nov 1891 | |
| 9 | Brooks, Frerick Earnest | I1131 | b. 22 Feb 1899 | |
| 10 | Brooks, Ian Stanley | I377 | b. 29 Jan 1946 | |
| 11 | Brooks, P. | I1542 | ||
| 12 | Brooks, Stanley Alfred | I1918 | ||
| 13 | Brooks, V. | I1920 | ||
| 14 | Brooks, Vanassa | I1543 | b. 1980 | |
| 15 | Brooks, Verda Mary | I1133 | b. 13 Dec 1912 |



