Search Results
Matches 1 to 6 of 6 for Last Name equals BENYK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Benyk, Ava Matilda | I1889 | b. 14 Jul 2011 | Adelaide, South Australia, Australia |
| 2 | Benyk, C. | I1886 | ||
| 3 | Benyk, Darren | I1887 | b. 19 Dec 1987 | Adelaide, South Australia, Australia |
| 4 | Benyk, E.G. | I1912 | ||
| 5 | Benyk, K.A. | I1885 | ||
| 6 | Benyk, M. | I1884 |




