Search Results
Matches 1 to 14 of 14 for Last Name equals BELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bell, Ashley Forster Haig | I1539 | b. 1 Oct 1900 | Esperance, Western Australia, Australia |
| 2 | Bell, Catherine Margaret "Margaret" | I363 | b. 31 Jan 1939 | Wickepin, Western Australia, Australia |
| 3 | Bell, C.L. | I360 | ||
| 4 | Bell, D.M. | I362 | ||
| 5 | Bell, E.J. | I361 | ||
| 6 | Bell, J.L. | I1547 | ||
| 7 | Bell, Matthew Forster | I69 | b. 18 Nov 1908 | England |
| 8 | Bell, M.F. | I367 | ||
| 9 | Bell, N.W. | I1555 | ||
| 10 | Bell, R.J. | I364 | ||
| 11 | Bell, T.M. | I1556 | ||
| 12 | Bell, T.M. | I1540 | ||
| 13 | Bell, V.B. | I365 | ||
| 14 | Bell, W.H. | I366 |




