Search Results
Matches 1 to 11 of 11 for Last Name equals BARKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barker, Ajay | I1846 | b. 9 Oct 2010 | Adelaide, South Australia, Australia |
| 2 | Barker, B.S. | I1804 | ||
| 3 | Barker, G.R. | I1803 | ||
| 4 | Barker, Kimberly Lorraine | I1843 | b. 4 Apr 1985 | Adelaide, South Australia, Australia |
| 5 | Barker, Leonard Joseph | I1800 | b. 6 Feb 1924 | Kadina, South Australia, Australia |
| 6 | Barker, L. | I1844 | ||
| 7 | Barker, Pauline Mary | I1801 | b. 7 Jul 1949 | |
| 8 | Barker, R.R. | I1842 | ||
| 9 | Barker, S.F. | I1848 | ||
| 10 | Barker, W.J. | I1802 | ||
| 11 | Barker, Will | I1847 | b. 9 Oct 2010 | Adelaide, South Australia, Australia |




