Search Results
Matches 1 to 25 of 25 for Last Name equals ADAMS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Albert Norman Bruce | I526 | b. 5 Apr 1897 | |
| 2 | Adams, Clayton | I277 | ||
| 3 | Adams, Daisy May | I527 | b. 13 Aug 1899 | |
| 4 | Adams, David | I274 | ||
| 5 | Adams, D.H. | I662 | ||
| 6 | Adams, Dianne | I275 | ||
| 7 | Adams, Florence Ruby | I525 | b. 28 Mar 1896 | |
| 8 | Adams, F. | I543 | ||
| 9 | Adams, G.B. | I545 | ||
| 10 | Adams, J.M. | I639 | ||
| 11 | Adams, K.A. | I640 | ||
| 12 | Adams, L. | I627 | ||
| 13 | Adams, Leonard Herbert | I528 | b. 10 Mar 1907 | |
| 14 | Adams, Louisa | I71 | b. 9 Oct 1867 | Mintaro, South Australia, Australia |
| 15 | Adams, M. | I544 | ||
| 16 | Adams, Miles | I72 | b. 19 Nov 1834 | Broken Hill, New South Wales, Australia |
| 17 | Adams, M. | I542 | ||
| 18 | Adams, P.R. | I666 | ||
| 19 | Adams, R.L.J. | I665 | ||
| 20 | Adams, S.O. | I664 | ||
| 21 | Adams, Sydney | I276 | ||
| 22 | Adams, T.L. | I638 | ||
| 23 | Adams, W.H. | I628 | ||
| 24 | Adams, W.K. | I641 | ||
| 25 | Adams, William Herbert | I33 | b. 4 Jul 1869 | Whitwarta, South Australia, Australia |




