Search Results
Matches 1 to 16 of 16 for First Name starts with PETER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bedford, Peter | I760 | ||
| 2 | Beehag, Peter | I894 | ||
| 3 | Boyd, Peter | I1075 | ||
| 4 | Briscoe, Peter | I932 | ||
| 5 | Darmody, Peter Edward | I1306 | ||
| 6 | Gibbertson, Peter John | I436 | ||
| 7 | Riseborough, Peter Colin | I1096 | ||
| 8 | Smith, Peter | I756 | ||
| 9 | Smith, Peter | I153 | b. 21 Mar 1683 | |
| 10 | Smith, Peter | I750 | b. 21 Jan 1712 | |
| 11 | SMITH, PETER | I162 | b. 2 Nov 1723 | |
| 12 | SMITH, PETER | I112 | b. 1767 | |
| 13 | Smith, Peter | I122 | b. 14 Feb 1805 | Hill Farm, Forth end, Great Waltham, Essex, England |
| 14 | Stanley, Peter | I799 | ||
| 15 | Strudwick, Peter Frazer | I331 | ||
| 16 | White, Peter | I1827 |




