Search Results
Matches 1 to 16 of 16 for First Name starts with MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baxter, Mary | I1032 | ||
| 2 | Baxter, Mary | I1016 | b. 19 Aug 1863 | Penshurst, Victoria, Australia |
| 3 | Brooker, Mary | I1014 | ||
| 4 | Hendley, Mary McDonald | I1216 | ||
| 5 | Linthwaite, Mary Anne | I1669 | b. 8 Dec 1855 | Mount Barker, South Australia, Australia |
| 6 | Nancarrow, Mary Alma | I1790 | b. 1895 | West Maitland, New South Wales, Australia |
| 7 | O'Halloran, Mary | I1157 | b. 1886 | Crowlands, Victoria, Australia |
| 8 | Olle, Mary | I1212 | ||
| 9 | Smith, Mary | I754 | ||
| 10 | Smith, Mary | I755 | ||
| 11 | Smith, Mary | I158 | b. 25 Sep 1681 | |
| 12 | Smith, Mary | I155 | b. 21 Apr 1686 | |
| 13 | Smith, Mary | I752 | b. 16 Jul 1714 | Felsted, England |
| 14 | Smith, Mary Elizabeth | I89 | b. 19 Oct 1866 | King Belt near Shea Oak Log, South Australia, Australia |
| 15 | Watts, Mary Leah | I1666 | b. 9 May 1828 | Somerset, England |
| 16 | White, Mary Mavis Grace | I1794 | b. 28 Jun 1922 | Balaklava, South Australia, Australia |




