Search Results
Matches 1 to 23 of 23 for First Name starts with ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I117 | ||
| 2 | Baxter, Elizabeth Duncan | I1025 | b. 12 Oct 1833 | |
| 3 | Baxter, Elizabeth Jane | I1015 | b. 3 Apr 1862 | Penshurst, Victoria, Australia |
| 4 | Brooks, Elizabeth | I1748 | ||
| 5 | Carlises, Elizabeth Jean | I669 | ||
| 6 | Choppin, Elizabeth | I764 | ||
| 7 | Faircloth, Elizabeth | I113 | ||
| 8 | Foster, Elizabeth | I151 | ||
| 9 | Hird, Elizabeth Anne | I1084 | ||
| 10 | Johnson, Elizabeth Mary | I1690 | b. 3 Mar 1889 | |
| 11 | Lathlean, Elizabeth Anne | I512 | b. 9 Aug 1839 | Cornwell, England |
| 12 | Leys, Elizabeth | I1022 | ||
| 13 | Linthwaite, Elizabeth Spencer | I1675 | b. 10 Aug 1861 | Mount Barker, South Australia, Australia |
| 14 | Mc Gregor, Elizabeth | I1247 | ||
| 15 | Nockolds, Elizabeth | I1717 | b. 1847 | Filby, Norfolk, England |
| 16 | Sheasby, Elizabeth | I111 | b. 27 Dec 1819 | |
| 17 | Smith, Elizabeth | I765 | b. 1676/1679 | |
| 18 | Smith, Elizabeth | I137 | b. 3 Oct 1711 | |
| 19 | Smith, Elizabeth | I753 | b. 14 Dec 1716 | Felsted |
| 20 | Smith, Elizabeth | I95 | b. 7 Nov 1876 | Mt Templeton, South Australia, Australia |
| 21 | Smith, Elizabeth Anne | I104 | b. 21 Jul 1842 | 1 Ormand St, Birmingham, Warwickshire |
| 22 | Smith, Elizabeth Rebecca | I125 | b. 17 Oct 1815 | Appletree, Great Waltham, Essex, England |
| 23 | Woodward, Elizabeth | I134 |




