Search Results
Matches 1 to 7 of 7 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armour, William | I942 | ||
| 2 | Linthwaite, William | I1664 | b. 30 Apr 1827 | Loughborough, England |
| 3 | Painter, William | I1613 | b. 6 Apr 1876 | Alma, South Australia, Australia |
| 4 | Sandles, William | I1704 | b. 1785 | Hamsey, Susex, United Kingdom |
| 5 | Sandles, William | I1697 | b. 1824 | Lewes, Sussex, England |
| 6 | Sandles, William | I1700 | b. 1870 | Lewes, Sussex, England |
| 7 | Sheasby, William | I126 |




