Search Results
Matches 1 to 10 of 10 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baxter, Mary | I1032 | ||
| 2 | Baxter, Mary | I1016 | b. 19 Aug 1863 | Penshurst, Victoria, Australia |
| 3 | Brooker, Mary | I1014 | ||
| 4 | O'Halloran, Mary | I1157 | b. 1886 | Crowlands, Victoria, Australia |
| 5 | Olle, Mary | I1212 | ||
| 6 | Smith, Mary | I754 | ||
| 7 | Smith, Mary | I755 | ||
| 8 | Smith, Mary | I158 | b. 25 Sep 1681 | |
| 9 | Smith, Mary | I155 | b. 21 Apr 1686 | |
| 10 | Smith, Mary | I752 | b. 16 Jul 1714 | Felsted, England |




