Search Results
Matches 1 to 10 of 10 for First Name equals HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nockolds, Henry | I1712 | b. 1815 | Filby, Norfolk, England |
| 2 | Parkin, Henry | I1648 | b. 1876 | |
| 3 | Sheasby, Henry | I130 | b. 5 Apr 1817 | |
| 4 | Smith, Henry | I148 | ||
| 5 | Smith, Henry | I150 | b. 13 May 1680 | Felsted, England |
| 6 | Smith, Henry | I140 | b. 11 Dec 1715 or 1716 | |
| 7 | Smith, Henry | I120 | b. 16 Apr 1802 | Hill Farm, Forth end, Great Waltham, Essex, England |
| 8 | SMITH, HENRY | I85 | b. 15 Nov 1839 | Wolston Warwichshire, England |
| 9 | Smith, Henry | I87 | b. 18 Oct 1862 | Shea Oak Log, South Australia, Australia |
| 10 | Stone, Henry | I316 | b. 20 Mar 1878 | McMargs' Creek, South Australia, Australia |




