Search Results
Matches 1 to 7 of 7 for First Name equals GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Green, George | I939 | ||
| 2 | Hill, George | I402 | ||
| 3 | Justins, George | I243 | ||
| 4 | Linthwaite, George | I1674 | b. 27 Jun 1863 | |
| 5 | Nockolds, George | I1715 | b. 1843 | Filby, Norfolk, England |
| 6 | SMITH, GEORGE | I70 | b. 2 Feb 1864 | King Belt near Shea Oak Log, South Australia, Australia |
| 7 | Smith, George | I463 | b. 1910 | Willesdon Green, London, United Kingdom |




