Search Results
Matches 1 to 14 of 14 for First Name equals ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I117 | ||
| 2 | Brooks, Elizabeth | I1748 | ||
| 3 | Choppin, Elizabeth | I764 | ||
| 4 | Faircloth, Elizabeth | I113 | ||
| 5 | Foster, Elizabeth | I151 | ||
| 6 | Leys, Elizabeth | I1022 | ||
| 7 | Mc Gregor, Elizabeth | I1247 | ||
| 8 | Nockolds, Elizabeth | I1717 | b. 1847 | Filby, Norfolk, England |
| 9 | Sheasby, Elizabeth | I111 | b. 27 Dec 1819 | |
| 10 | Smith, Elizabeth | I765 | b. 1676/1679 | |
| 11 | Smith, Elizabeth | I137 | b. 3 Oct 1711 | |
| 12 | Smith, Elizabeth | I753 | b. 14 Dec 1716 | Felsted |
| 13 | Smith, Elizabeth | I95 | b. 7 Nov 1876 | Mt Templeton, South Australia, Australia |
| 14 | Woodward, Elizabeth | I134 |




