Subiaco, Perth, Western Australia, Australia
Latitude: -31.9453649, Longitude: 115.8261808
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I990 | |||
| 2 | I925 | |||
| 3 | I958 | |||
| 4 | I956 | |||
| 5 | I736 | |||
| 6 | 23 Nov 1964 | Subiaco, Perth, Western Australia, Australia | I678 | |
| 7 | I738 | |||
| 8 | I392 | |||
| 9 | I1484 | |||
| 10 | I1334 | |||
| 11 | I1332 | |||
| 12 | I1333 | |||
| 13 | I733 | |||
| 14 | I1491 | |||
| 15 | I983 | |||
| 16 | I1497 | |||
| 17 | I308 | |||
| 18 | I1519 | |||
| 19 | I1518 | |||
| 20 | I1369 | |||
| 21 | I974 | |||
| 22 | I975 | |||
| 23 | I976 | |||
| 24 | I909 | |||
| 25 | I910 | |||
| 26 | I911 | |||
| 27 | I912 | |||
| 28 | I193 | |||
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Baxter / Chatfield | 31 Aug 1937 | Subiaco, Perth, Western Australia, Australia | F345 |
