St Peters Church, Victoria Park, Perth, Western Australia, Australia
Latitude: -31.9744883, Longitude: 115.8980909
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | I236 | |||
| 2 | I237 | |||
| 3 | 28 Apr 1957 | St Peters Church, Victoria Park, Perth, Western Australia, Australia | I235 | |
| 4 | I404 | |||
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Baxter / Edwards | F322 | ||
| 2 | Boyd / Baxter | F353 | ||
| 3 | Hawkins / Smith | F67 | ||
