South Australia, Australia
Latitude: -30.0002315, Longitude: 136.2091547
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1907-1916 | South Australia, Australia | I1654 | |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Apr 1946 | South Australia, Australia | I1651 | |
| 2 | 17 Dec 1950 | South Australia, Australia | I1650 | |
| 3 | 1916-1925 | South Australia, Australia | I1652 | |
| 4 | 27 Nov 1918 | South Australia, Australia | I1642 | |
| 5 | 17 Mar 1948 | South Australia, Australia | I1655 | |
| 6 | 1916-1925 | South Australia, Australia | I1660 | |
| 7 | 5 Oct 1957 | South Australia, Australia | I1691 | |
| 8 | 28 Aug 1949 | South Australia, Australia | I1672 | |
| 9 | 23 Jul 1955 | South Australia, Australia | I1733 | |
| 10 | 7 Oct 1951 | South Australia, Australia | I1731 | |
| 11 | 17 Dec 1964 | South Australia, Australia | I1709 | |
| 12 | 6 May 1941 | South Australia, Australia | I1661 | |
| 13 | 17 Mar 1923 | South Australia, Australia | I1706 | |
| 14 | 11 Jul 1952 | South Australia, Australia | I1708 | |
