Narrogin, Western Australia, Australia
Latitude: -32.9346838, Longitude: 117.1764315
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I725 | |||
| 2 | I1345 | |||
| 3 | I1347 | |||
| 4 | I539 | |||
| 5 | I44 | |||
| 6 | I1957 | |||
| 7 | I726 | |||
| 8 | I727 | |||
| 9 | I728 | |||
| 10 | I12 | |||
| 11 | I691 | |||
| 12 | I690 | |||
| 13 | I393 | |||
| 14 | I689 | |||
| 15 | I1097 | |||
| 16 | I1099 | |||
| 17 | I1098 | |||
| 18 | 22 Dec 1947 | Narrogin, Western Australia, Australia | I286 | |
| 19 | I16 | |||
| 20 | I21 | |||
| 21 | I1960 | |||
| 22 | I1959 | |||
| 23 | I1961 | |||
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Aug 1990 | Narrogin, Western Australia, Australia | I242 | |
| 2 | 19 Jul | Narrogin, Western Australia, Australia | I1954 | |
