Mt Templeton, South Australia, Australia
Latitude: -34.0171253, Longitude: 138.3172656
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Mar 1884 | Mt Templeton, South Australia, Australia | I100 | |
| 2 | 7 Nov 1876 | Mt Templeton, South Australia, Australia | I95 | |
| 3 | 31 Dec 1882 | Mt Templeton, South Australia, Australia | I98 | |
| 4 | 14 Nov 1878 | Mt Templeton, South Australia, Australia | I96 | |
| 5 | 21 Oct 1871 | Mt Templeton, South Australia, Australia | I92 | |
| 6 | 28 Aug 1873 | Mt Templeton, South Australia, Australia | I93 | |
| 7 | 15 Jun 1868 | Mt Templeton, South Australia, Australia | I90 | |
| 8 | 8 May 1875 | Mt Templeton, South Australia, Australia | I94 | |
| 9 | 10 Mar 1884 | Mt Templeton, South Australia, Australia | I99 | |
| 10 | 15 Apr 1885 | Mt Templeton, South Australia, Australia | I101 | |
| 11 | 5 Oct 1869 | Mt Templeton, South Australia, Australia | I91 | |
| 12 | 24 Dec 1880 | Mt Templeton, South Australia, Australia | I97 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Adams / Smith | Aug 1895 | Mt Templeton, South Australia, Australia | F114 |
| 2 | Daniel / Smith | 15 Jul 1896 | Mt Templeton, South Australia, Australia | F98 |
| 3 | Hancock / Smith | 8 Mar 1910 | Mt Templeton, South Australia, Australia | F99 |
| 4 | Stone / Smith | 6 Sep 1905 | Mt Templeton, South Australia, Australia | F100 |
| 5 | White / Smith | 24 Jul 1895 | Mt Templeton, South Australia, Australia | F174 |
