Mount Barker, South Australia, Australia
Latitude: -35.0672411, Longitude: 138.8587342
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Aug 1861 | Mount Barker, South Australia, Australia | I1675 | |
| 2 | 8 Dec 1855 | Mount Barker, South Australia, Australia | I1669 | |
| 3 | 21 Apr 1896 | Mount Barker, South Australia, Australia | I1733 | |
| 4 | 3 Nov 1892 | Mount Barker, South Australia, Australia | I1709 | |
| 5 | Dec 1891 | Mount Barker, South Australia, Australia | I1707 | |
| 6 | 25 Mar 1893 | Mount Barker, South Australia, Australia | I1708 | |
| 7 | 3 Nov 1851 | Mount Barker, South Australia, Australia | I1711 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Sep 1895 | Mount Barker, South Australia, Australia | I1669 | |
| 2 | 18 Jan 1921 | Mount Barker, South Australia, Australia | I1710 | |
| 3 | 8 Sep 1935 | Mount Barker, South Australia, Australia | I1729 | |
| 4 | 28 Mar 1858 | Mount Barker, South Australia, Australia | I1665 | |
| 5 | 20 Jan 1892 | Mount Barker, South Australia, Australia | I1707 | |
| 6 | 19 Jul 1931 | Mount Barker, South Australia, Australia | I1711 | |
