Katanning, Western Australia, Australia
Latitude: -33.6901492, Longitude: 117.5560502
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I901 | |||
| 2 | I313 | |||
| 3 | I907 | |||
| 4 | I899 | |||
| 5 | I180 | |||
| 6 | I900 | |||
| 7 | I902 | |||
| 8 | I898 | |||
| 9 | I1765 | |||
| 10 | I1767 | |||
| 11 | I1766 | |||
| 12 | 30 Mar 1979 | Katanning, Western Australia, Australia | I1763 | |
| 13 | 7 Jul 1917 | Katanning, Western Australia, Australia | I1933 | |
| 14 | I1770 | |||
| 15 | I1762 | |||
| 16 | 1 Oct 1924 | Katanning, Western Australia, Australia | I27 | |
| 17 | I1761 | |||
| 18 | I1771 | |||
| 19 | 1 Aug 1907 | Katanning, Western Australia, Australia | I1615 | |
| 20 | 27 Jan 1911 | Katanning, Western Australia, Australia | I380 | |
| 21 | I306 | |||
| 22 | I1528 | |||
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Nov 1994 | Katanning, Western Australia, Australia | I1763 | |
| 2 | 23 Apr 1935 | Katanning, Western Australia, Australia | I70 | |
