Filby, Norfolk, England
Latitude: 52.6623960, Longitude: 1.6456570
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1859 | Filby, Norfolk, England | I1723 | |
| 2 | 22 Oct 1842 | Filby, Norfolk, England | I1710 | |
| 3 | 1844 | Filby, Norfolk, England | I1716 | |
| 4 | 1851 | Filby, Norfolk, England | I1720 | |
| 5 | 1847 | Filby, Norfolk, England | I1717 | |
| 6 | 1843 | Filby, Norfolk, England | I1715 | |
| 7 | 1815 | Filby, Norfolk, England | I1712 | |
| 8 | 7 Jul 1839 | Filby, Norfolk, England | I1714 | |
| 9 | 1849 | Filby, Norfolk, England | I1718 | |
| 10 | 1855 | Filby, Norfolk, England | I1721 | |
| 11 | 9 Mar 1856 | Filby, Norfolk, England | I1722 | |
| 12 | 1850 | Filby, Norfolk, England | I1719 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Sep 1873 | Filby, Norfolk, England | I1713 | |
| 2 | 1860 | Filby, Norfolk, England | I1723 | |
| 3 | 1849 | Filby, Norfolk, England | I1716 | |
| 4 | 1852 | Filby, Norfolk, England | I1720 | |
| 5 | 1849 | Filby, Norfolk, England | I1717 | |
| 6 | 11 Apr 1889 | Filby, Norfolk, England | I1712 | |
| 7 | Apr 1914 | Filby, Norfolk, England | I1718 | |
| 8 | 1855 | Filby, Norfolk, England | I1721 | |
