Bunbury, Western Australia, Australia
Latitude: -33.328176, Longitude: 115.639999
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I1580 | |||
| 2 | I1579 | |||
| 3 | I190 | |||
| 4 | I1299 | |||
| 5 | I1319 | |||
| 6 | I2031 | |||
| 7 | I2032 | |||
| 8 | I2051 | |||
| 9 | I1392 | |||
| 10 | I326 | |||
| 11 | I325 | |||
| 12 | I1372 | |||
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / Mosedale | F9 | ||
| 2 | Justins / Willmott | F242 | ||
| 3 | Smith / Jamieson | F170 | ||
| 4 | Smith / Russell | F10 | ||
