Balaklava, South Australia, Australia
Latitude: -34.1461701, Longitude: 138.4151853
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I1892 | |||
| 2 | 12 Sep 1978 | Balaklava, South Australia, Australia | I1891 | |
| 3 | I1890 | |||
| 4 | 26 Jan 1954 | Balaklava, South Australia, Australia | I1821 | |
| 5 | 28 Jun 1922 | Balaklava, South Australia, Australia | I1794 | |
| 6 | 14 Mar 1956 | Balaklava, South Australia, Australia | I1822 | |
| 7 | 24 Feb 1962 | Balaklava, South Australia, Australia | I1823 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 May 2000 | Balaklava, South Australia, Australia | I1800 | |
| 2 | 10 Feb 1953 | Balaklava, South Australia, Australia | I550 | |
| 3 | 28 Dec 1917 | Balaklava, South Australia, Australia | I85 | |
| 4 | 16 Nov 1956 | Balaklava, South Australia, Australia | I91 | |
| 5 | 27 Jan 1990 | Balaklava, South Australia, Australia | I1798 | |
