Ararat, Victoria, Australia
Latitude: -37.2822621, Longitude: 142.9299786
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I1175 | |||
| 2 | I1176 | |||
| 3 | I1178 | |||
| 4 | I1174 | |||
| 5 | I1196 | |||
| 6 | I1177 | |||
| 7 | I1179 | |||
| 8 | I1197 | |||
| 9 | I1171 | |||
| 10 | I1172 | |||
| 11 | I1193 | |||
| 12 | I1194 | |||
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Sep 1953 | Ararat, Victoria, Australia | I1152 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Ferguson / Bryant | F388 | ||
| 2 | Jazownik / Ferguson | F386 | ||
| 3 | McDonald / Ferguson | F387 | ||
| 4 | Pora / Ferguson | F385 | ||
