Albany, Western Australia, Australia
City/Town : Latitude: -35.0238227, Longitude: 117.8847286
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I2034 | |||
| 2 | I360 | |||
| 3 | I362 | |||
| 4 | I361 | |||
| 5 | I367 | |||
| 6 | I364 | |||
| 7 | I365 | |||
| 8 | I366 | |||
| 9 | I2009 | |||
| 10 | I538 | |||
| 11 | 22 Oct 1953 | Albany, Western Australia, Australia | I57 | |
| 12 | I1104 | |||
| 13 | I2030 | |||
| 14 | I705 | |||
| 15 | I704 | |||
| 16 | I2033 | |||
| 17 | I45 | |||
| 18 | I2024 | |||
| 19 | I2023 | |||
| 20 | I670 | |||
| 21 | I368 | |||
| 22 | I671 | |||
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jan 1996 | Albany, Western Australia, Australia | I245 | |
| 2 | 6 Dec 1997 | Albany, Western Australia, Australia | I217 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Albany, Western Australia, Australia | I169 | ||
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Andreotti / Armstrong | F130 | ||
| 2 | Beehag / Smith | F294 | ||
| 3 | Bell / Vigar | 15 Nov 1951 | Albany, Western Australia, Australia | F22 |
| 4 | Goodall / Smith | F111 | ||
| 5 | Justins / Johnston | F73 | ||
| 6 | Smith / Armstrong | F30 | ||
| 7 | Smith / Brighton | F293 | ||
| 8 | Smith / Dawson | F29 | ||
| 9 | Smith / Hill | F13 | ||
