Adelaide, South Australia, Australia
City/Town : Latitude: -34.894617, Longitude: 138.602933
Birth
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I1899 | |||
| 2 | I1900 | |||
| 3 | 9 Oct 2010 | Adelaide, South Australia, Australia | I1846 | |
| 4 | 4 Apr 1985 | Adelaide, South Australia, Australia | I1843 | |
| 5 | I1844 | |||
| 6 | I1842 | |||
| 7 | I1848 | |||
| 8 | 9 Oct 2010 | Adelaide, South Australia, Australia | I1847 | |
| 9 | 14 Jul 2011 | Adelaide, South Australia, Australia | I1889 | |
| 10 | I1886 | |||
| 11 | 19 Dec 1987 | Adelaide, South Australia, Australia | I1887 | |
| 12 | I1912 | |||
| 13 | I1885 | |||
| 14 | I1285 | |||
| 15 | 24 May 1872 | Adelaide, South Australia, Australia | I1652 | |
| 16 | I1856 | |||
| 17 | 28 Oct 2013 | Adelaide, South Australia, Australia | I1894 | |
| 18 | 10 Jun 1968 | Adelaide, South Australia, Australia | I1866 | |
| 19 | 27 May 1903 | Adelaide, South Australia, Australia | I1655 | |
| 20 | 1891 | Adelaide, South Australia, Australia | I1659 | |
| 21 | 25 May 1981 | Adelaide, South Australia, Australia | I1897 | |
| 22 | 21 Mar 1882 | Adelaide, South Australia, Australia | I1686 | |
| 23 | I1893 | |||
| 24 | 16 May 1867 | Adelaide, South Australia, Australia | I1671 | |
| 25 | 22 May 1865 | Adelaide, South Australia, Australia | I1672 | |
| 26 | 10 Oct 1914 | Adelaide, South Australia, Australia | I815 | |
| 27 | I1854 | |||
| 28 | I1855 | |||
| 29 | I1917 | |||
| 30 | I1853 | |||
| 31 | I1907 | |||
| 32 | I1908 | |||
| 33 | I1909 | |||
| 34 | I1834 | |||
| 35 | 24 Nov 1983 | Adelaide, South Australia, Australia | I1873 | |
| 36 | I1845 | |||
| 37 | 27 Sep 1981 | Adelaide, South Australia, Australia | I1872 | |
| 38 | I845 | |||
| 39 | I846 | |||
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Oct 2010 | Adelaide, South Australia, Australia | I1847 | |
| 2 | 29 Apr 2003 | Adelaide, South Australia, Australia | I1814 | |
| 3 | 17 Jun 1930 | Adelaide, South Australia, Australia | I1658 | |
| 4 | 30 Aug 1955 | Adelaide, South Australia, Australia | I1686 | |
| 5 | 14 Aug 1891 | Adelaide, South Australia, Australia | I1657 | |
| 6 | 28 Jun 1868 | Adelaide, South Australia, Australia | I1671 | |
| 7 | 9 Apr 1906 | Adelaide, South Australia, Australia | I1664 | |
| 8 | 12 Jul 1950 | Adelaide, South Australia, Australia | I1730 | |
| 9 | 2 Nov 1947 | Adelaide, South Australia, Australia | I100 | |
| 10 | 18 Feb 1958 | Adelaide, South Australia, Australia | I93 | |
| 11 | 19 Dec 1917 | Adelaide, South Australia, Australia | I1666 | |
| 12 | 13 Jan 1964 | Adelaide, South Australia, Australia | I521 | |
| 13 | 14 May 2016 | Adelaide, South Australia, Australia | I1799 | |
