Penshurst, Victoria, Australia
Latitude: -37.8751454, Longitude: 142.2908847
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Apr 1866 | Penshurst, Victoria, Australia | I1017 | |
| 2 | 6 Apr 1881 | Penshurst, Victoria, Australia | I1201 | |
| 3 | 2 Oct 1883 | Penshurst, Victoria, Australia | I1203 | |
| 4 | 24 Mar 1902 | Penshurst, Victoria, Australia | I1037 | |
| 5 | 15 May 1896 | Penshurst, Victoria, Australia | I1035 | |
| 6 | 13 Jun 1903 | Penshurst, Victoria, Australia | I1038 | |
| 7 | 1869 | Penshurst, Victoria, Australia | I1019 | |
| 8 | 3 Apr 1862 | Penshurst, Victoria, Australia | I1015 | |
| 9 | Oct 1896 | Penshurst, Victoria, Australia | I1036 | |
| 10 | 1882 | Penshurst, Victoria, Australia | I1202 | |
| 11 | 19 Aug 1863 | Penshurst, Victoria, Australia | I1016 | |
| 12 | 15 Jul 1868 | Penshurst, Victoria, Australia | I1018 | |
| 13 | I1213 | |||
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1898 | Penshurst, Victoria, Australia | I1203 | |
| 2 | 18 Jan 1897 | Penshurst, Victoria, Australia | I1036 | |
| 3 | 3 Jun 1873 | Penshurst, Victoria, Australia | I1020 | |
| 4 | 30 Apr 1897 | Penshurst, Victoria, Australia | I1011 | |
