
Tom Grain
-
Name Tom Grain Birth 1931 Gender Male Death 1996 Person ID I1442 SmithTree Last Modified 22 Aug 2000
Family M. Porton Children 1. I. Grain 2. J. Grain 3. David Grain Family ID F468 Group Sheet | Family Chart Last Modified 4 Nov 2015

| Name | Tom Grain | |
| Birth | 1931 | |
| Gender | Male | |
| Death | 1996 | |
| Person ID | I1442 | SmithTree |
| Last Modified | 22 Aug 2000 | |
| Family | M. Porton | |||||||
| Children |
|
|||||||
| Family ID | F468 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Nov 2015 | |||||||