All Media
Matches 251 to 300 of 797 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 251 | At least one living or private individual is linked to this item - Details withheld. | |||
| 252 | Gary Smith & Cath Hill 13 Jun 1971.jpg | |||
| 253 | Gary Smith and Family 1994.jpg | |||
| 254 | Gary Smith And family.jpg | |||
| 255 | At least one living or private individual is linked to this item - Details withheld. | |||
| 256 | At least one living or private individual is linked to this item - Details withheld. | |||
| 257 | Geoge (8y6m) & Maisie Justins (10m).jpg | |||
| 258 | George & Freda Daniel & Family & Moss Family This group photo was taken on the Mt Barker farm. | |||
| 259 | George & Margarets' grand children.jpg | |||
| 260 | George & Peggy Justins wedding.jpg | |||
| 261 | George and Alice Smith, July 17, 1943 | |||
| 262 | George Justins | |||
| 263 | George Justins and sisters.jpg | |||
| 264 | George Smith @ picnic.jpg | |||
| 265 | George Smith and his wifes Grave Wagin.jpg |
Owner of original: Gary Smith Place: Wagin Cemetery, Wagin, Western Australia, Australia -33.3115268, 117.32763829999999 |
||
| 266 | George Smith Marriage Registration | |||
| 267 | George Smith.jpg | |||
| 268 | George Smiths Gravesite Wagin West Aust.jpg Alice Mary Smith (Nee Vigar) on wheelchair in background |
Owner of original: Gary Smith Place: Wagin Cemetery, Wagin, Western Australia, Australia -33.3115268, 117.32763829999999 |
||
| 269 | Georges Smith Family | |||
| 270 | Get together Xmas 1959.jpg | |||
| 271 | Gibbs family No 2.jpg | |||
| 272 | Gibbs family.jpg | |||
| 273 | Gina & Mark Puls (nee Murphy).jpg | |||
| 274 | At least one living or private individual is linked to this item - Details withheld. | |||
| 275 | Gladys Vigar Gladys taken at Harris Rd, Busselton in 1959 | |||
| 276 | Glen & Joyce Stone @ Mt Compass 1981 | |||
| 277 | Grace & Angelica Vigar.jpg | |||
| 278 | At least one living or private individual is linked to this item - Details withheld. | |||
| 279 | Grace, Mary and Gary Smith.jpg | |||
| 280 | Grain Family 1989 in England DOCS.jpg | |||
| 281 | Grain Family 1989 in England.jpg | |||
| 282 | Grandma & Grandpa Bilkey.jpg | |||
| 283 | Grandma Smith & Percy.jpg | |||
| 284 | Grandpa Vigar | |||
| 285 | Harry Dennis & Gladys Vigar.jpg | |||
| 286 | Harry Dennis & Gladys Vigar1956.jpg | |||
| 287 | Harry Edna Barb Mary Gladys Den Vigar.jpg | |||
| 288 | Harry Vigar | |||
| 289 | Hazel Golding (nee Lindner) | |||
| 290 | Hedley (uncle I Think).jpg | |||
| 291 | Hedley Adams.jpg | |||
| 292 | Helen Daniel Age 71 | |||
| 293 | At least one living or private individual is linked to this item - Details withheld. | |||
| 294 | Henry & Harriet Smith | |||
| 295 | Henry and Florrie's Wedding Party. Front row - Ruth Stone (nee Griggs, wife of Walter Stone), Henry Stone, Florrie Stone (nee Smith), Henry Smith, Unknown - possibly Jessie Stone (nee Darwin, wife of John Stone. Back row - Walter Stone, Unknown - possibly Lillian Stone (nee Griggs wife of George Stone), Unknown, Unknown, George Stone, John Stone, Emily Smith. The two… | |||
| 296 | Henry and Hariettes' Family Left to Right~~ Ellen (Helen) Danuel (Nee Smith) with sisters, Jesse and Emily Smith | |||
| 297 | Henry Emily & Harriet preg with twin (1884).jpg | |||
| 298 | Henry Smith Certificate Henry Smith of Mt Templeton, was deeply involved in the Mt Templeton Wesleyan Church. In the course of 19 years he was a teacher and then Superintendant of the Sunday School. In 1892 the Minister and officers of the Sunday School expressed their appreciation by giving him this illuminated Address. To Mr Henry Smith Dear Sir and… |
Owner of original: John Smith & Alvin Wood |
||
| 299 | Henry Smith with wife Harriet and child | |||
| 300 | Henry Smiths Family Register P1 |
